Add this property to your favorites View Details 6807 Bradley Way Ballenger Crossing | FREDERICK $579,900 4 bd 3 ba 1 ½ ba 5,188 sqft 0.25 acres On Site 0 Days Ago Courtesy of Mr. Lister Realty, Inc..
Add this property to your favorites View Details 2602 Warren Way , 3-11 The Braemar | FREDERICK $250,000 3 bd 2 ba 1 ½ ba Open House Courtesy of Structure Realty Llc.
Add this property to your favorites View Details Lot 7 Smoky Shire Lane Smokeyshire | CROSS JUNCTION $62,500 5 acres On Site 0 Days Ago Courtesy of Era Oakcrest Realty, Inc..
Add this property to your favorites View Details 6503 Mountaindale Road Thurmont | THURMONT $144,500 4 bd 1 ba 1,296 sqft 1.38 acres On Site 0 Days Ago Courtesy of Charis Realty Group.
Add this property to your favorites View Details 8 Maxwell Square Maxwell Square | FREDERICK $489,900 4 bd 3 ba 2 ½ ba 2,800 sqft On Site 0 Days Ago Courtesy of Re/Max Results.
Add this property to your favorites View Details 1002 Lindley Road East Church | FREDERICK $475,000 3 bd 2 ba 1 ½ ba 2,090 sqft 0.05 acres On Site 0 Days Ago Courtesy of Keller Williams Realty.
Add this property to your favorites View Details 4943 Old Swimming Pool Road FREDERICK $160,000 1.48 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 731 Heather Ridge Drive , 17L Ambertowne | FREDERICK $127,500 2 bd 2 ba 976 sqft On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 429 Bluebird Drive Wilde Acres | WINCHESTER $4,000 0.51 acres On Site 0 Days Ago Courtesy of Weichert, Realtors.
Add this property to your favorites View Details 810 Heather Ridge Drive , 20F Ambertowne | FREDERICK $120,000 2 bd 1 ba On Site 0 Days Ago Courtesy of Homesmart.