Add this property to your favorites View Details 238 Retreat Lane Frederick County | WINCHESTER $209,900 3 bd 2 ba 936 sqft 7.52 acres On Site 0 Days Ago Courtesy of Nexthome Realty Select.
Add this property to your favorites View Details 107 Country Squire Lane Country Squire Estates | WINCHESTER $365,000 3 bd 2 ba 2 ½ ba 2,952 sqft 5 acres On Site 0 Days Ago Courtesy of Move4free Realty, Llc.
Add this property to your favorites View Details 302 Ridge Road Frederick Heights | WINCHESTER $264,900 3 bd 2 ba 1,988 sqft On Site 0 Days Ago Courtesy of Lopez Realtors.
Add this property to your favorites View Details 300 Rossmann Boulevard Sovereign Village | WINCHESTER $440,000 4 bd 3 ba 1 ½ ba 2,967 sqft 0.29 acres On Site 1 Days Ago Courtesy of United Real Estate Premier, Inc..
Add this property to your favorites View Details 203 Crestwood Lane Woodbrook Village | WINCHESTER $274,900 2 bd 2 ba 1,590 sqft 0.12 acres On Site 1 Days Ago Courtesy of Century 21 Redwood Realty.
Add this property to your favorites View Details 2490 Front Royal Pike None Available | WINCHESTER $165,000 2 bd 1 ba 690 sqft 2.1 acres On Site 1 Days Ago Courtesy of Greenfield & Behr Residential.
Add this property to your favorites View Details 176 Wardensville Grade WINCHESTER $369,900 0.8 acres On Site 1 Days Ago Courtesy of Re/Max Premier.
Add this property to your favorites View Details 141 Trout Lily Drive Lake Frederick | LAKE FREDERICK $335,000 3 bd 3 ba 1 ½ ba 2,502 sqft 0.07 acres On Site 1 Days Ago Courtesy of Sager Real Estate.
Add this property to your favorites View Details 100 Mulberry Circle Circle None Available | STEPHENS CITY $589,900 3 bd 3 ba 4,100 sqft 0.89 acres On Site 1 Days Ago Courtesy of Mountaineer Properties Of Wv/Va, Llc.
Add this property to your favorites View Details 710 Masters Drive Lake Holiday Estates | CROSS JUNCTION $389,900 4 bd 3 ba 1 ½ ba 4,621 sqft 0.38 acres On Site 1 Days Ago Courtesy of Colony Realty.